Who are the leading LinkedIn voices in Switzerland’s Business & Entrepreneurship sector?
9 November 2026
Who are the leading LinkedIn voices in Switzerland’s Business & Entrepreneurship sector?
Explore the 100 professionals making the biggest impact through their expertise, thought leadership, and contributions to entrepreneurship, leadership, innovation, and investment.
The source is Favikon, whose LinkedIn Score measures several key metrics to evaluate the strength and visibility of a LinkedIn profile. The ranking is based on data updated on November 9, 2026.
Congratulations to everyone included! Below, you’ll find the top 100 names from the list:
| # | Name | Score? LinkedIn Score (Favikon) Favikon LinkedIn Score — a point-based measure of LinkedIn influence. Each creator is scored using the same algorithm based on their typical post over the last 90 days; for LinkedIn, the methodology also verifies engagement authenticity. Higher = greater influence. Scores before and after 2 November 2026 are not directly comparable. |
|---|---|---|
| 1 | 11347 | |
| 2 | 10844 | |
| 3 | 10788 | |
| 4 | 10785 | |
| 5 | 10420 | |
| 6 | 10273 | |
| 7 | 10230 | |
| 8 | 10214 | |
| 9 | 10159 | |
| 10 | 10158 | |
| 11 | 10135 | |
| 12 | 10120 | |
| 13 | 10120 | |
| 14 | 10079 | |
| 15 | 9977 | |
| 16 | 9943 | |
| 17 | 9937 | |
| 18 | 9896 | |
| 19 | 9769 | |
| 20 | 9742 | |
| 21 | 9719 | |
| 22 | 9628 | |
| 23 | 9503 | |
| 24 | 9398 | |
| 25 | 9319 | |
| 26 | 9290 | |
| 27 | 9219 | |
| 28 | 8764 | |
| 29 | 8740 | |
| 30 | 8735 | |
| 31 | 8653 | |
| 32 | 8460 | |
| 33 | 8290 | |
| 34 | 8251 | |
| 35 | 8219 | |
| 36 | 8118 | |
| 37 | 7996 | |
| 38 | 7905 | |
| 39 | 7885 | |
| 40 | 7879 | |
| 41 | 7876 | |
| 42 | 7852 | |
| 43 | 7831 | |
| 44 | 7827 | |
| 45 | 7821 | |
| 46 | 7798 | |
| 47 | 7797 | |
| 48 | 7794 | |
| 49 | 7785 | |
| 50 | 7779 | |
| 51 | 7771 | |
| 52 | 7769 | |
| 53 | 7752 | |
| 54 | 7747 | |
| 55 | 7742 | |
| 56 | 7735 | |
| 57 | 7733 | |
| 58 | 7725 | |
| 59 | 7697 | |
| 60 | 7693 | |
| 61 | 7667 | |
| 62 | 7665 | |
| 63 | 7646 | |
| 64 | 7619 | |
| 65 | 7584 | |
| 66 | 7575 | |
| 67 | 7560 | |
| 68 | 7517 | |
| 69 | 7491 | |
| 70 | 7489 | |
| 71 | 7487 | |
| 72 | 7481 | |
| 73 | 7477 | |
| 74 | 7458 | |
| 75 | 7446 | |
| 76 | 7423 | |
| 77 | 7421 | |
| 78 | 7406 | |
| 79 | 7393 | |
| 80 | 7388 | |
| 81 | 7372 | |
| 82 | 7370 | |
| 83 | 7348 | |
| 84 | 7334 | |
| 85 | 7332 | |
| 86 | 7329 | |
| 87 | 7317 | |
| 88 | 7317 | |
| 89 | 7304 | |
| 90 | 7303 | |
| 91 | 7296 | |
| 92 | 7265 | |
| 93 | 7264 | |
| 94 | 7262 | |
| 95 | 7258 | |
| 96 | 7254 | |
| 97 | 7247 | |
| 98 | 7225 | |
| 99 | 7217 | |
| 100 | 7213 |
How the ranking was created
This ranking covers the top 100 LinkedIn creators in Business & Entrepreneurship in Switzerland. Data collected: 9 November 2026. Source: Favikon (favikon.com) — a platform for measuring influencer impact on social networks.
The evaluation uses Favikon's methodology. Each creator is scored using the same algorithm based on their typical post over the last 90 days. For LinkedIn, the methodology additionally verifies that the measured engagement is authentic. The resulting Favikon LinkedIn Score is a point-based value (higher = greater influence) and the primary comparison metric for this ranking. Scores before and after 2 November 2026 are not directly comparable.
The Favikon database includes profiles with more than 1,000 followers. The list was compiled manually from LinkedIn Sales Navigator and other sources from over 25,000 profiles with 1,000+ followers. If an important person was overlooked, we welcome the information and will update the list.
Disclaimer
This ranking was compiled by the StoryMatters team based on Favikon data (favikon.com). Data is valid as of 9 November 2026. Rankings reflect Favikon LinkedIn Score values on that date and may not reflect current standings. Scores and rankings do not represent the opinion or recommendation of LinkedIn. Rankings compiled before 2 November 2026 use a different scoring scale than later ones and cannot be directly compared.
Want to be removed? Write to andrea@storymatters.online





























































































