Top 50 FinTech Influencers in Denmark
12 November 2026
Discover the top 50 most influential voices in FinTech across Denmark on LinkedIn. Ranked by Favikon authority score based on engagement, reach and authenticity.
| # | Name | Score? LinkedIn Score (Favikon) Favikon LinkedIn Score — a point-based measure of LinkedIn influence. Each creator is scored using the same algorithm based on their typical post over the last 90 days; for LinkedIn, the methodology also verifies engagement authenticity. Higher = greater influence. Scores before and after 2 November 2026 are not directly comparable. |
|---|---|---|
| 1 | 11317.458 | |
| 2 | 10188.723 | |
| 3 | 9988.067 | |
| 4 | 9956.232 | |
| 5 | 9953.057 | |
| 6 | 9947.718 | |
| 7 | 9880.205 | |
| 8 | 9422.24 | |
| 9 | 9213.014 | |
| 10 | 8963.49 | |
| 11 | 8900.199 | |
| 12 | 8820.964 | |
| 13 | 8779.21 | |
| 14 | 8543.163 | |
| 15 | 8494.063 | |
| 16 | 8352.945 | |
| 17 | 8130.14 | |
| 18 | 8092.49 | |
| 19 | 8031.585 | |
| 20 | 7861.504 | |
| 21 | 7852.86 | |
| 22 | 7836.172 | |
| 23 | 7797.54 | |
| 24 | 7437.99 | |
| 25 | 7395.06 | |
| 26 | 7348.12 | |
| 27 | 7308.84 | |
| 28 | 7268.22 | |
| 29 | 7219.98 | |
| 30 | 7211.55 | |
| 31 | 7171.17 | |
| 32 | 7131.61 | |
| 33 | 7113.42 | |
| 34 | 7103.66 | |
| 35 | 7059.54 | |
| 36 | 7037.52 | |
| 37 | 7019.85 | |
| 38 | 6949.68 | |
| 39 | 6796.31 | |
| 40 | 6677.37 | |
| 41 | 6675.81 | |
| 42 | 6655.07 | |
| 43 | 6593.69 | |
| 44 | 6582.95 | |
| 45 | 6456.52 | |
| 46 | 6424.41 | |
| 47 | 6395.907 | |
| 48 | 6271.48 | |
| 49 | 6268.44 | |
| 50 | 6265.84 |
How the ranking was created
This ranking covers the top 50 LinkedIn creators in FinTech in Denmark. Data collected: 12 November 2026. Source: Favikon (favikon.com) — a platform for measuring influencer impact on social networks.
The evaluation uses Favikon's methodology. Each creator is scored using the same algorithm based on their typical post over the last 90 days. For LinkedIn, the methodology additionally verifies that the measured engagement is authentic. The resulting Favikon LinkedIn Score is a point-based value (higher = greater influence) and the primary comparison metric for this ranking. Scores before and after 2 November 2026 are not directly comparable.
The Favikon database includes profiles with more than 1,000 followers. The list was compiled manually from LinkedIn Sales Navigator and other sources from over 25,000 profiles with 1,000+ followers. If an important person was overlooked, we welcome the information and will update the list.
Disclaimer
This ranking was compiled by the StoryMatters team based on Favikon data (favikon.com). Data is valid as of 12 November 2026. Rankings reflect Favikon LinkedIn Score values on that date and may not reflect current standings. Scores and rankings do not represent the opinion or recommendation of LinkedIn. Rankings compiled before 2 November 2026 use a different scoring scale than later ones and cannot be directly compared.
Want to be removed? Write to andrea@storymatters.online


















































