Top 200 Creators · Industrial Automation & Manufacturing · LinkedIn · Czech Republic
| # | Name | Score? LinkedIn Score (Favikon) Favikon LinkedIn Score — a point-based measure of LinkedIn influence. Each creator is scored using the same algorithm based on their typical post over the last 90 days; for LinkedIn, the methodology also verifies engagement authenticity. Higher = greater influence. Scores before and after 2 November 2026 are not directly comparable. |
|---|---|---|
| 1 | MM Martin Macík Jr. | 8,186 |
| 2 | KZ Klaus Zellmer | 7,116 |
| 3 | MJ Martin Jahn | 6,099 |
| 4 | SR Stepan Rehak | 5,613 |
| 5 | JS Jan Srnka | 5,229 |
| 6 | HP Holger Peters | 4,743 |
| 7 | JS Jan Sedláček | 4,658 |
| 8 | PP Patrik Prikryl | 4,595 |
| 9 | OS Oliver Stefani | 4,567 |
| 10 | PN Petr Novotný | 4,553 |
| 11 | DZ Daniel Zabek | 4,504 |
| 12 | AD Andreas Dick | 4,396 |
| 13 | BP Barbora Pirklová | 4,198 |
| 14 | MA Marcel Archleb | 4,164 |
| 15 | MP Martin Peleška | 4,159 |
| 16 | PH Petr Hendrych | 4,156 |
| 17 | JS Jan Sklenář | 4,140 |
| 18 | JP Jan Pihar | 4,122 |
| 19 | MH Martin Hermansky | 4,018 |
| 20 | JM Jiri Malacek | 3,948 |
| 21 | PB Petr Beneš | 3,921 |
| 22 | MV Marek Vanzura | 3,909 |
| 23 | RP Radovan Pecha | 3,860 |
| 24 | MK Milan Kosař | 3,817 |
| 25 | JK Jil Katharina Mahler | 3,762 |
| 26 | KS Karel Stolejda | 3,692 |
| 27 | AC Ales Cab | 3,602 |
| 28 | MK Martin Klíma | 3,574 |
| 29 | OL Olesea Lachi | 3,510 |
| 30 | JK Jakub Kott | 3,489 |
| 31 | RS Roman Strakoš | 3,443 |
| 32 | MH Michal Hrabánek | 3,390 |
| 33 | JL Jiri Linhart | 3,380 |
| 34 | KT Karolína Topolová | 3,379 |
| 35 | JŽ Jaroslav Žemba | 3,366 |
| 36 | KP Kristina Pazmova | 3,342 |
| 37 | JV Jakub Vondráček | 3,330 |
| 38 | OC Ondrej Chytil | 3,282 |
| 39 | FP Frantisek Peterka | 3,201 |
| 40 | WG Willi Glatter | 3,185 |
| 41 | TM Tomáš Michal | 3,127 |
| 42 | PK Petr Knap | 3,114 |
| 43 | JH Jan Husak | 3,040 |
| 44 | FK Fiket Kristijan | 2,967 |
| 45 | DL Daniel Lex | 2,948 |
| 46 | LS Ludmil Slavov | 2,939 |
| 47 | TN Tomas Navratil | 2,907 |
| 48 | MB Martin Brix | 2,893 |
| 49 | JP Jan Papuga | 2,874 |
| 50 | PK Pavel Kalouš | 2,837 |
| 51 | JŠ Jakub Šebesta | 2,832 |
| 52 | TR Tom Rucka | 2,818 |
| 53 | JB Jan Brož | 2,805 |
| 54 | OM Ondřej Miškovský | 2,777 |
| 55 | LO Lukas Ondracek | 2,732 |
| 56 | MF Michal Fojtík | 2,705 |
| 57 | MN Michal Nykl | 2,629 |
| 58 | PV Petr Vaněček | 2,601 |
| 59 | RN Radomir Nemecek | 2,570 |
| 60 | MK Milan Kulhánek | 2,542 |
| 61 | TZ Tomáš Zakál | 2,430 |
| 62 | AP Adam Průša | 2,424 |
| 63 | PA Petr Abrahámek | 2,403 |
| 64 | MŽ Michal Žďárský | 2,394 |
| 65 | PS Petr Suk | 2,342 |
| 66 | MK Martin Kadečka | 2,333 |
| 67 | MS Martin Sněhota | 2,291 |
| 68 | TF Tomas Fabian | 2,213 |
| 69 | TT Tereza Tobiášová | 2,183 |
| 70 | LV Luboš Vorlík | 2,173 |
| 71 | JP Jan Pešek | 2,115 |
| 72 | PS Patrik Spurný | 2,088 |
| 73 | TŘ Tomáš Řípa | 2,032 |
| 74 | JS Jirí Slováček | 2,017 |
| 75 | JS Jan Stoces | 2,005 |
| 76 | MK Martin Kralicek | 1,944 |
| 77 | PH Petr Hellstein | 1,934 |
| 78 | SB Stanislav Batěk | 1,924 |
| 79 | SL Sandra Lacinova | 1,923 |
| 80 | MP Milan Petrek | 1,822 |
| 81 | GH Guillaume Hebert | 1,792 |
| 82 | MB Matěj Bartecký | 1,742 |
| 83 | MH Milan Hasala | 1,735 |
| 84 | OL Ondrej Lanik | 1,721 |
| 85 | TT Tomáš Talaš | 1,706 |
| 86 | KK Karel Král | 1,637 |
| 87 | OV Ondrej Velebny | 1,634 |
| 88 | LA Lukáš Altman Kousal | 1,588 |
| 89 | MF Miloš Felix | 1,545 |
| 90 | ZK Zbynek Krebs | 1,317 |
| 91 | LH Libor Hladík | 1,281 |
| 92 | TP Tomáš Pánek | 1,259 |
| 93 | LH Lukas Hunacek | 1,228 |
| 94 | MM Milan Málek | 1,132 |
| 95 | JR Jakub Rejlek | 969 |
| 96 | MB Martin Bednarz | 571 |
| 97 | DP Dalibor Pantucek | 329 |
| 98 | MK Michal Kadera | 287 |
| 99 | KK Kamila Klabeckova | 268 |
| 100 | SH Sarka Heyna Fuchsova | 214 |
How the ranking was created
This ranking covers the top 100 LinkedIn creators. Data collected: 9 November 2026. Source: Favikon (favikon.com) — a platform for measuring influencer impact on social networks.
The evaluation uses Favikon's methodology. Each creator is scored using the same algorithm based on their typical post over the last 90 days. For LinkedIn, the methodology additionally verifies that the measured engagement is authentic. The resulting Favikon LinkedIn Score is a point-based value (higher = greater influence) and the primary comparison metric for this ranking. Scores before and after 2 November 2026 are not directly comparable.
The Favikon database includes profiles with more than 1,000 followers. The list was compiled manually from LinkedIn Sales Navigator and other sources from over 25,000 profiles with 1,000+ followers. If an important person was overlooked, we welcome the information and will update the list.
Disclaimer
This ranking was compiled by the StoryMatters team based on Favikon data (favikon.com). Data is valid as of 9 November 2026. Rankings reflect Favikon LinkedIn Score values on that date and may not reflect current standings. Scores and rankings do not represent the opinion or recommendation of LinkedIn. Rankings compiled before 2 November 2026 use a different scoring scale than later ones and cannot be directly compared.
Want to be removed? Write to andrea@storymatters.online
